- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEV015 | Villa | Almazora/Almassora VILA DARREMUR | 2 | 120 | 19 | €155,000 | |
| CEV003 | Terraced House | Almazora/Almassora VILA DARREMUR | 4 | 210 | 13 | €330,000 | |
| HEV012 | Countryside property | Almazora/Almassora SANTA QUITERIA/SECA | 3 | €6,000 | |||
| SEV001 | Urban Plot | Almazora/Almassora PUEBLO | 4 | €65,000 | |||
| SEV006 | Urban Plot | Almazora/Almassora PUEBLO | 1 | €130,000 | |||
| LCV010 | Commercial property | Almazora/Almassora PUEBLO | 221 | 7 | €120,000 | ||
| SEV007 | Urban Plot | Almazora/Almassora PUEBLO | 6 | €100,000 | |||
| LCV005 | Commercial property | Almazora/Almassora PUEBLO | 127 | 7 | €58,000 | ||
| SEV009 | Urban Plot | Almazora/Almassora PUEBLO | 5 | €110,000 | |||
| LCV004 | Commercial property | Almazora/Almassora PUEBLO | 225 | 1 | €180,000 | ||
| LCV008 | Commercial property | Almazora/Almassora PUEBLO | 130 | 8 | €150,000 | ||
| CEV007 | Villa | Almazora/Almassora PUEBLO | 5 | 193 | 18 | €250,000 |
Showing 1 to 12 of 55