- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEV005 | Villa | Almazora/Almassora | 1 | 70 | 6 | €100,000 | |
| HEV007 | Countryside property | Castellón | 8 | €50,000 | |||
| CEV009 | Villa | Vila-real | 3 | 155 | 19 | €135,000 | |
| HEV014 | Countryside property | Castellón | 5 | €37,000 | |||
| HEV019 | Countryside property | Burriana | 3 | €13,750 | |||
| HEV015 | Countryside property | Alcora, l' | 3 | €50,000 | |||
| SEV008 | Urban Plot | Castellón | 3 | €40,000 | |||
| HEV002 | Countryside property | Almazora/Almassora | 2 | €12,000 | |||
| HEV010 | Countryside property | Castellón | 3 | €8,000 | |||
| LCV006 | Commercial property | Castellón | 110 | 8 | €90,000 | ||
| HEV008 | Countryside property | Burriana | 11 | €50,000 | |||
| CEV006 | Villa | Grao PINAR-PLAYA | 3 | 460 | 19 | €850,000 |
Showing 1 to 12 of 55