- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEV005 | Villa | Almazora/Almassora | 1 | 70 | 6 | €100,000 | |
| CEV006 | Villa | Grao PINAR-PLAYA | 3 | 460 | 19 | €850,000 | |
| VEV001 | Villa | Almazora/Almassora PLAYA BENAFELI | 5 | 350 | 25 | €310,000 | |
| VEV007 | Villa | Almazora/Almassora PLAYA BENAFELI | 4 | 133 | 28 | €200,000 | |
| CEV009 | Villa | Vila-real | 3 | 155 | 19 | €135,000 | |
| CEV007 | Villa | Almazora/Almassora PUEBLO | 5 | 193 | 18 | €250,000 | |
| CEV014 | Villa | Almazora/Almassora PUEBLO | 4 | 438 | 19 | €390,000 | |
| CEV016 | Villa | Almazora/Almassora PUEBLO | 8 | 360 | 13 | €350,000 | |
| CEV015 | Villa | Almazora/Almassora VILA DARREMUR | 2 | 120 | 19 | €155,000 | |
| CEV002 | Villa | Almazora/Almassora PUEBLO | 4 | 162 | 11 | €85,000 | |
| VEV005 | Countryside property | Almazora/Almassora PLAYA BENAFELI | 4 | 200 | 12 | €60,000 | |
| HEV007 | Countryside property | Castellón | 8 | €50,000 |
Showing 1 to 12 of 55