- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEV006 | Villa | Grao PINAR-PLAYA | 3 | 460 | 19 | €850,000 | |
| SEV013 | Urban Plot | Almazora/Almassora PISCINAS | 5 | €600,000 | |||
| CEV014 | Villa | Almazora/Almassora PUEBLO | 4 | 438 | 19 | €390,000 | |
| sev002 | Urban Plot | Almazora/Almassora PLAYA PLA DE LA TORRE | 4 | €350,000 | |||
| CEV016 | Villa | Almazora/Almassora PUEBLO | 8 | 360 | 13 | €350,000 | |
| CEV003 | Terraced House | Almazora/Almassora VILA DARREMUR | 4 | 210 | 13 | €330,000 | |
| VEV001 | Villa | Almazora/Almassora PLAYA BENAFELI | 5 | 350 | 25 | €310,000 | |
| SEV021 | Urban Plot | Almazora/Almassora PUEBLO | 4 | €300,000 | |||
| CEV007 | Villa | Almazora/Almassora PUEBLO | 5 | 193 | 18 | €250,000 | |
| SEV014 | Urban Plot | Almazora/Almassora PUEBLO | 5 | €225,000 | |||
| VEV007 | Villa | Almazora/Almassora PLAYA BENAFELI | 4 | 133 | 28 | €200,000 | |
| LCV012 | Commercial property | Almazora/Almassora PUEBLO | 250 | 5 | €200,000 |
Showing 1 to 12 of 55