- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LCV010 | Commercial property | Almazora/Almassora PUEBLO | 221 | 7 | €120,000 | ||
| LCV005 | Commercial property | Almazora/Almassora PUEBLO | 127 | 7 | €58,000 | ||
| LCV004 | Commercial property | Almazora/Almassora PUEBLO | 225 | 1 | €180,000 | ||
| LCV008 | Commercial property | Almazora/Almassora PUEBLO | 130 | 8 | €150,000 | ||
| LCV009 | Commercial property | Almazora/Almassora PUEBLO | 68 | 4 | €70,000 | ||
| LCV002 | Commercial property | Almazora/Almassora PUEBLO | 81 | 3 | €70,000 | ||
| PEV010 | Penthouse | Almazora/Almassora PUEBLO | 3 | 75 | 11 | €170,000 | |
| PEV002 | Flat | Almazora/Almassora PUEBLO | 4 | 102 | 17 | €140,000 | |
| LCV003 | Commercial property | Almazora/Almassora PUEBLO | 80 | 8 | €70,000 | ||
| PEV012 | Flat | Almazora/Almassora PUEBLO | 3 | 97 | 22 | €165,000 | |
| PEV011 | Flat | Almazora/Almassora PUEBLO | 2 | 70 | 21 | €139,000 | |
| LCV016 | Commercial property | Almazora/Almassora PUEBLO | 105 | 5 | €80,000 |
Showing 1 to 12 of 55