- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VEV007 | Villa | Almazora/Almassora PLAYA BENAFELI | 4 | 133 | 28 | €200,000 | |
| VEV001 | Villa | Almazora/Almassora PLAYA BENAFELI | 5 | 350 | 25 | €310,000 | |
| PEV012 | Flat | Almazora/Almassora PUEBLO | 3 | 97 | 22 | €165,000 | |
| PEV011 | Flat | Almazora/Almassora PUEBLO | 2 | 70 | 21 | €139,000 | |
| CEV006 | Villa | Grao PINAR-PLAYA | 3 | 460 | 19 | €850,000 | |
| CEV009 | Villa | Vila-real | 3 | 155 | 19 | €135,000 | |
| CEV014 | Villa | Almazora/Almassora PUEBLO | 4 | 438 | 19 | €390,000 | |
| CEV015 | Villa | Almazora/Almassora VILA DARREMUR | 2 | 120 | 19 | €155,000 | |
| CEV007 | Villa | Almazora/Almassora PUEBLO | 5 | 193 | 18 | €250,000 | |
| PEV002 | Flat | Almazora/Almassora PUEBLO | 4 | 102 | 17 | €140,000 | |
| CEV016 | Villa | Almazora/Almassora PUEBLO | 8 | 360 | 13 | €350,000 | |
| CEV003 | Terraced House | Almazora/Almassora VILA DARREMUR | 4 | 210 | 13 | €330,000 |
Showing 1 to 12 of 55