- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SEV006 | Urban Plot | Almazora/Almassora PUEBLO | 1 | €130,000 | |||
| LCV004 | Commercial property | Almazora/Almassora PUEBLO | 225 | 1 | €180,000 | ||
| SEV012 | Urban Plot | Almazora/Almassora PLAYA PLA DE LA TORRE | 2 | €66,500 | |||
| HEV002 | Countryside property | Almazora/Almassora | 2 | €12,000 | |||
| SEV005 | Urban Plot | Almazora/Almassora PLAYA BENAFELI | 3 | €66,000 | |||
| SEV011 | Urban Plot | Almazora/Almassora PLAYA PLA DE LA TORRE | 3 | €60,000 | |||
| HEV019 | Countryside property | Burriana | 3 | €13,750 | |||
| SEV016 | Urban Plot | Almazora/Almassora PLAYA PLA DE LA TORRE | 3 | €91,000 | |||
| HEV015 | Countryside property | Alcora, l' | 3 | €50,000 | |||
| SEV008 | Urban Plot | Castellón | 3 | €40,000 | |||
| SEV019 | Urban Plot | Almazora/Almassora PUEBLO | 3 | €42,000 | |||
| LCV002 | Commercial property | Almazora/Almassora PUEBLO | 81 | 3 | €70,000 |
Showing 1 to 12 of 55