- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CEV006 | Villa | Grao PINAR-PLAYA | 3 | 460 | 19 | €850,000 | |
| CEV014 | Villa | Almazora/Almassora PUEBLO | 4 | 438 | 19 | €390,000 | |
| CEV016 | Villa | Almazora/Almassora PUEBLO | 8 | 360 | 13 | €350,000 | |
| VEV001 | Villa | Almazora/Almassora PLAYA BENAFELI | 5 | 350 | 25 | €310,000 | |
| LCV007 | Commercial property | Almazora/Almassora PUEBLO | 260 | 9 | €105,000 | ||
| LCV012 | Commercial property | Almazora/Almassora PUEBLO | 250 | 5 | €200,000 | ||
| LCV004 | Commercial property | Almazora/Almassora PUEBLO | 225 | 1 | €180,000 | ||
| LCV010 | Commercial property | Almazora/Almassora PUEBLO | 221 | 7 | €120,000 | ||
| CEV003 | Terraced House | Almazora/Almassora VILA DARREMUR | 4 | 210 | 13 | €330,000 | |
| VEV005 | Countryside property | Almazora/Almassora PLAYA BENAFELI | 4 | 200 | 12 | €60,000 | |
| CEV007 | Villa | Almazora/Almassora PUEBLO | 5 | 193 | 18 | €250,000 | |
| CEV002 | Villa | Almazora/Almassora PUEBLO | 4 | 162 | 11 | €85,000 |
Showing 1 to 12 of 55