- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 55
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SEV001 | Urban Plot | Almazora/Almassora PUEBLO | 4 | €65,000 | |||
| sev002 | Urban Plot | Almazora/Almassora PLAYA PLA DE LA TORRE | 4 | €350,000 | |||
| SEV004 | Urban Plot | Almazora/Almassora PLAYA PLA DE LA TORRE | 4 | €84,100 | |||
| SEV005 | Urban Plot | Almazora/Almassora PLAYA BENAFELI | 3 | €66,000 | |||
| SEV006 | Urban Plot | Almazora/Almassora PUEBLO | 1 | €130,000 | |||
| LCV010 | Commercial property | Almazora/Almassora PUEBLO | 221 | 7 | €120,000 | ||
| SEV007 | Urban Plot | Almazora/Almassora PUEBLO | 6 | €100,000 | |||
| LCV005 | Commercial property | Almazora/Almassora PUEBLO | 127 | 7 | €58,000 | ||
| SEV009 | Urban Plot | Almazora/Almassora PUEBLO | 5 | €110,000 | |||
| SEV012 | Urban Plot | Almazora/Almassora PLAYA PLA DE LA TORRE | 2 | €66,500 | |||
| HEV007 | Countryside property | Castellón | 8 | €50,000 | |||
| LCV004 | Commercial property | Almazora/Almassora PUEBLO | 225 | 1 | €180,000 |
Showing 1 to 12 of 55