- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 6 of 6
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LEA014 | Commercial property | Almazora/Almassora PUEBLO | 98 | 6 | €400/month | ||
| LEA006 | Commercial property | Almazora/Almassora PUEBLO | 180 | 7 | €500/month | ||
| LEA009 | Commercial property | Burriana | 100 | 5 | €600/month | ||
| LEA004 | Commercial property | Almazora/Almassora PUEBLO | 225 | 1 | €900/month | ||
| LEA001 | Commercial property | Almazora/Almassora PUEBLO | 1200 | 8 | €2,400/month | ||
| NEA004 | Urban Plot | Almazora/Almassora | 6 | €6,000/month |
Showing 1 to 6 of 6